My academic advisor is Prof. Rajiv S. Soman.
This link is for the College Bulletin for the Year when the Student starts his/her Undergraduate Education.
Chemical Technology Program is listed on pages 21-23 of the attached CAS Bulletin.
Chemical Technology Program General Education Requirements |
|||
|
|
Components |
Evidence of Fulfillment |
|
|
Breadth of Knowledge (BoK) |
|
English Comp I, II, III |
|
|
Distribution Area 8 courses in at least 5 separate areas |
|
Select from List of Courses |
|
|
Select from List |
||
|
32COMM172 Fund of Speech, Humanities 32ENGL341, 342 Tech. & Prof. Writing I, II |
||
|
As Required- See List |
||
|
Chemical Technology Core Courses |
||
|
32PSYC171 General Psychology 32PSYC373 Psychology of Work Teams |
||
|
Quantitative Reasoning |
32MATH244, 245, Calculus I, II |
||
|
Diversity and Culture |
Select from List of Courses |
||
|
Social and Ethical Issues |
32CHEM470 Environmental Laws & Regulations |
||
|
Program or Major |
Methodology |
32CHEM401 Senior Project I |
|
|
Capstone |
32CHEM402, 403 Senior Project II,III |
||
|
Baccalaureate Competencies |
Critical Thinking |
Need to be in all courses |
|
|
Effective Communication |
Need to be in all courses |
||
|
Knowledge Integration |
Need to be in all courses |
||
|
Social Responsibility |
Need to be in all courses |
||
|
All baccalaureate degree students who enter the One of the more innovative aspects of the |
|||
| The following is a list of courses in the chemical technology curriculum that require successful completion of a pre-requisite or a co-requisite. | |||
| Course Number | Course Name | Prerequisite or Co-requisite | |
| 32CHEM172 | Chemical Technology Seminar I | 32CHEM171 | |
| 32CHEMXXX | Chemical Technology Seminar II | 32CHEM172 | |
| 32CHEM132 | Chemical Technology II | 32CHEM131 | |
| 32CHEM133 | Chemical Technology III | 32CHEM132 | |
| 32CHEM241 | Chemical Technology IV | 32CHEM133 | |
| 32CHEM161 | Life Science I | 32CHEM131 | |
| 32CHEM162 | Life Science II | 32CHEM161 | |
| 32CHEM231 | Prep. & Anal. of Organic Compounds I | 32CHEM133 | |
| 32CHEM232 | Prep. & Anal. of Organic Compounds II | 32CHEM231 | |
| 32CHEM233 | Prep. & Anal. of Organic Compounds III | 32CHEM232 | |
| 32CHEM271 | Environmental Chemistry | 32CHEM231, 32CHEM133 | |
| 32CHEM373 | Methods of Sample Preparation | 32CHEM232 | |
| 32CHEM321 | Chemical Instrumentation I | 32CHEM242 | |
| 32CHEM322 | Chemical Instrumentation II | 32CHEM321 | |
| 32CHEM323 | Chemical Instrumentation III | 32CHEM322 | |
| 32CHEM411 | Biochemistry I | 32CHEM233 | |
| 32CHEM412 | Biochemistry II | 32CHEM411 | |
| 32CHEM413 | Biochemistry III | 32CHEM412 | |
| Technical & Professional Writing I | |||
| Technical & Professional Writing II | |||
| 32CHEM420 | Instrumental Analysis | 32CHEM323, 32CHEM413 | |
| 32CHEM372 | Demonstration of Laboratory Proficiency | 32CHEM241 | |
| 32CHEM233 | |||
| 32CHEM323 | |||
| 32CHEM413 | |||
| 32CHEM401 | Senior Project I | 32CHEM372 | |
| 32CHEM402 | Senior Project II | 32CHEM401, 32COMM | |
| 32CHEM403 | Senior Project III | 32CHEM402 | |
| Departmental Technical Electives | 32CHEM133, 32CHEM231; or, P.I. | ||
| 32CHEM250 | Nuclear Magnetic Resonance Spectroscopy | ||
| 32CHEM276 | Chemical & Biological Warfare Agents | ||
| 32CHEM285 | Introduction to Molecular Modeling | ||
| 32CHEM305 | Green Chemistry | ||
| 32CHEM345 | Food Microbiology | ||
| 32CHEM350 | Chemistry & Technology of Flavors | ||
| 32CHEM360 | Basic Toxicology | ||
| 32CHEM374 | Applied Molecular Spectroscopy | ||
| 32CHEM375 | Applications of Surfactants & Lipids | ||
| 32CHEM376 | Modern Industrial Microscopy | ||
| 32CHEM377 | Polymer Chemistry | ||
| 32CHEM378 | Intermediate Prep. & Anal. of Organic Compounds | ||
Scan and Attach Any Course Substitution Form and attach it as a document for your records.