| Time/Day | Mon | Tues | Wed | Thur | Fri |
|---|---|---|---|---|---|
| 8:00 am | |||||
| 8:30 am | |||||
| 9:00 am | Intro to Comp Prog III | Intro to Comp Prog III | Intro to Comp Prog III | ||
| 9:30 am | |||||
| 10:00 am | |||||
| 10:30 am | |||||
| 11:00 am | Implications to Comp Tech | Implications to Comp Tech | |||
| 11:30 am | |||||
| 12:00 pm | |||||
| 12:30 pm | Visual Prog II | Visual Prog II | |||
| 1:00 pm | |||||
| 1:30 pm | |||||
| 2:00 pm | Office Hour | Office Hour | |||
| 2:30 pm | |||||
| 3:00 pm | Office Hour | Office Hour | |||
| 3:30 pm | |||||
| 4:00 pm |