Appetizers | |||||
---|---|---|---|---|---|
Calamari | $12 | Stuffed Peppers | $13 | Charcuterie Board | $13 |
Stuffed Shells | $14 | Meatballs | $14 | Garlic Bread | $8 |
Entrees | |||||
Baked Rigatoni | $12 | Cheese Ravioli | $14 | Limoncillo Pasta | $15 |
Alfredo | $14 | Spaghetti and Meatballs | $15 | Tortellini | $15 |
Beggars Purse | $17 | Shrimp Scampi | $18 | Cavatelli | $12 |
Gnocchi | $15 | ||||
Sides | |||||
House Salad | $3 | Daily Vegetable | $4 | Daily Soup | $4 |
Mashed Potatos | $3 | Spaghetti | $4 | French Fries | $3 |
Rice | $3 | Garlic Bread | $3 | ||
Main | |||||
Strip Steak | $23 | Stuffed Pork Chop | $19 | Burger | $16 |
Ribeye | $30 | Tomahawk Steak | $48 | Breaded Veal | $25 |
Salmon | $26 | Crab Legs | $32 | Mussels | $23 |
Grilled Chicken | $17 | ||||
Desserts | |||||
Cannoli | $8 | Pizzelle and ice cream | $7 | Lemon Cake | $6 |
Cheese Cake | $7 | Tiramisu | $8 | Fudge Cake | $6 |
Drinks | |||||
Soft Drinks | Apple Juice | Milk | Sparkling Water | Hot Tea | |
Daily Wine Special | Daily Draft Beer | Limoncello | Iced Tea | Mimosas |
BORED?
If YOUR BORED, MIGHT AS WELL CLICK THIS LINK :)
Don't click
Citations