Time/Day | Mon | Tues | Wed | Thur | Fri |
---|---|---|---|---|---|
8:00 AM | |||||
8:30 AM | |||||
9:00 AM | |||||
9:30 AM | Intro to Comp Prog II | Intro to Comp Prog II | |||
10:00 AM | |||||
10:30 AM | |||||
11:00 AM | Assembly Lang II | Visual Prog I | Assembly Lang II | Visual Prog I | Assembly Lang II |
11:30 AM | |||||
12:00 PM | Office Hour | Office Hour | Office Hour | ||
12:30 PM | Office Hour | Office Hour | |||
1:00 PM | |||||
1:30 PM | |||||
2:00 PM | |||||
2:30 PM | |||||
3:00 PM | |||||
3:30 PM |