| Week | Dates | Topic and Lecture Notes | Reading in Textbook* |
| One | Sept 23 | Introduction, | pp 1-10 |
| Two | Sep 28, 30 | The Night Sky, Eclipses & Early Astronomy | pp 10-50 |
| Three | Oct 5 | Renaissance Astronomy, Review 1 | pp 56-63 |
| Thurs, Oct 7 | TEST 1 | ||
| Four | Oct 12, 14 | Gravity, Light, Telescopes | pp 68-109 |
| Five | Oct 19, 21 | Telescopes (cont.), Our Earth | pp 113-142 |
| Six | Oct 26 | Earth's Moon, Review 2 | pp 143-153 |
| Thursday, Oct 28 | TEST 2 | ||
| Seven | Nov 2, 4 | Mercury, Venus & Mars | pp 157-191 |
| Eight | Nov 9 (11-UC closed) | Jupiter & Saturn | pp 191-226 |
| Nine | Nov 16 | Moons of Jupiter & Saturn, Review 3 | |
| Thurs, Nov 18 | TEST 3 | ||
| Ten | Nov 23 (25-UC closed) | Uranus, Neptune & Pluto | pp 228-240 |
| Eleven | Nov 30, Dec 2 | Solar System: Debris & Formation | pp 242-286 |
| Finals Week | TBA | Review 4 | |
| Thursday, Dec 9 | TEST 4 @1:30-3:30pm |
Class Blackboard Website location, click Here.