GENERAL PHYSICS I
28-PHYS1051
SPRING 2018
Homework Problems from:
Physics, by
James S. Walker (5th Edition)
Problems in RED and
GREEN are
considered most representative of the material covered.
They
are indicative of the problems that will appear on the exams.
Submit any 8 of the 10 red problems each week. Show all your steps and write out your reasoning!
CHAPTER |
Due (Week of) |
Assignment | Solutions |
CH 1 | 01/15 | 1, 3, 5, 9, 11, 13, 15, 17, 20, 21, 25, 26, 29, 31, 37, 41, 45, 47, 49, 53 | |
CH 2 | 01/22-01/29 | 1, 3, 5, 11, 13, 16, 21, 25, 27, 29, 31, 41, 45, 53, 59, 75, 79, 81, 87, 91 | |
CH 3 | 02/05 | 1, 3, 9, 11, 15, 19, 21, 23, 27, 31, 35, 39, 41, 43, 45, 47, 51, 53, 55, 61, 77 | |
CH 4 | 02/12 | 1, 3, 6, 9, 13, 17, 21, 23, 25, 29, 31, 37, 41,43, 47, 49, 53, 57, 61, 67 ,75 | |
CH 5 | 02/19-02/26 | 3, 7, 9, 11, 13, 14, 15, 19, 21, 25, 29, 33, 35, 39, 43, 47, 55, 65, 67, 71 | |
CH 6 | 02/26-03/05 | 5, 7, 9, 11, 15, 19, 21, 25, 27, 29, 31, 37, 39, 45, 47, 51, 55, 59, 65, 67, 69, 71, 77, 79 | |
CH 7 | 03/19 | 1, 3, 4, 5, 9, 14, 17, 20, 21, 28, 29, 31, 35, 39, 43, 44, 45, 49, 53, 60, 63 | |
CH 8 | 03/26 | 1, 3, 5, 7, 11, 13, 21, 23, 25, 31, 32, 33, 35, 38, 39, 45, 50, 53, 63, 70 | |
CH 9 | 04/02 | 1, 3, 9, 13, 15, 19, 21, 25, 27, 31, 32, 33, 37, 39, 41, 47, 51, 57, 61 | |
CH 10 | 04/09 | 5, 7, 11, 13,17,19, 21, 23, 29, 33, 35, 37, 39, 41, 43, 47, 55, 57, 63, 71,73 | |
CH 11 | 04/16 | 1, 3, 5, 7, 9, 11, 15, 17, 21, 27, 33, 35, 39, 43, 46, 49, 51, 53, 57, 61, 71 | |
EXAMS |
|||
Exam 1 | 02/07 | Solutions | |
Exam 2 | 03/21 | Solutions | |
Final Exam | 04/25 | Solutions | |
You are required to verify your answers before submission.