COLLEGE PHYSICS I
28-PHYS-2001
FALL 2019
Suggested Homework Problems
from:
Physics
for Scientists and Engineers, by Serway and Jewett (10th
Edition)
Problems in RED
and
GREEN are
considered most representative of the material covered.
They
are indicative of the problems that will appear on the exams.
Submit any 8 of the 10 red problems each week. Show all your work and arguments.
CHAPTER | Due | Assignment | Slides | Solutions |
CH 1 | 09/04 | 1, 2, 3, 5, 7, 8, 9, 10, 11, 13, 15, 16, 17, 25, 27, 28, 31, 33, 35, 38 | ||
CH 2 | 09/11-18 | 1, 2, 3, 5, 6, 10, 11, 13, 16, 17, 21, 22, 23, 24, 25, 27, 28, 29, 31, 33, 35, 40, 41, 43 | ||
CH 3 | 09/18-25 | 1, 2, 3 , 6, 7, 9, 10, 11, 15, 19, 21, 23, 27, 28, 31, 32, 35, 39,41, 43, 45, 46 | ||
CH 4 | 10/02 | 1, 2, 3, 5, 6, 9, 10, 13, 17, 18, 21, 23, 25, 26, 29, 31, 31, 37, 38, 41, 43, 46 | ||
CH 5 | 10/09-16 | 1, 2, 3, 7, 9, 11, 13, 14, 15, 16, 19, 21, 22, 25, 27, 29, 30, 33, 34, 35, 36, 43, 48 | ||
CH 6 | 10/16-23 | 1, 3, 5, 7, 9, 10, 11, 15, 16, 17, 21, 22, 25, 27, 30, 31, 36, 37, 41, 44, 50 | ||
CH 7 | 10/30-11/06 | 1, 2, 3, 4, 5, 9, 12, 14, 17, 18, 20, 21, 28, 29, 31, 35, 36, 39, 40, 42, 44, 45, 49 | ||
CH 8 | 11/06-11/13 | 1, 3, 4, 5, 7, 11, 13, 17, 20, 21, 23, 24, 25, 28, 31, 32, 33, 35, 37, 38, 39, 40, 43 | ||
CH 9 | 11/20-27 | 1, 2, 3, 4, 8, 9, 10, 13, 15, 18, 19, 21, 24, 25, 27, 31, 32, 33, 37, 39, 41, 45, 51 | ||
CH 10 | 11/27-12/04 | 2, 5, 7, 8, 9, 11, 13, 14, 17, 19, 21, 23, 24, 28, 29, 30, 33, 35, 37, 39, 41, 43, 45 | ||
CH 15 | 12/06 | 1, 3, 5, 7, 9, 11, 15, 17, 21, 22, 33, 35, 39, 41, 45, 46, 47, 51 | ||
EXAMS |
||||
Exam 1 | 10/02 | Solutions | ||
Exam 2 | 11/13 | Solutions | ||
Final Exam | 12/13 | Solutions | ||
Answers to all problems should be verified before submission.