Geology for Engineers

15-GEOL-374

Spring Quarter, 2001

identifier quiz #1 quiz #2 quiz #3 quiz #4 quiz #5 quiz #6 quiz #7 quiz #8 quiz avr mid term final exam lab grade % poss class rank grade
1. Ailanthus 10.0 4.5 8.0 8.0 6.5 8.8 7.0 6.0 8.0 63.0 55.5 85.0 70.8 14 C
2. Alder 8.0 10.0 8.0 5.0 7.5 8.1 9.0 10.0 8.9 77.5 85.5 88.0 85.3 3 A
3. Beech 10.0 5.5 2.0 6.5 6.5 8.1 7.5 4.0 7.4 66.0 60.0 97.0 75.0 11 B
4. Birch 10.0 7.5 9.0 6.5 7.5 6.9 9.5 7.0 8.4 86.5 95.5 97.0 91.9 1 A
5. Cedar 8.0 6.0 10.0 10.0 7.0 11.3 10.0 7.0 9.4 88.0 77.5 97.0 88.7 2 A
6. Cottonwood 4.5 6.0 6.0 4.0 5.5 8.8 7.0 4.0 6.3 65.5 76.0 97.0 77.6 7 B
7. Cyprus 9.0 9.0 7.0 7.5 8.5 1.3 7.5 9.5 8.5 66.5 67.5 85.0 76.1 8 B
8. Elm 6.0 6.0 4.5 5.0 5.0 9.4 8.5 4.0 6.6 57.0 66.0 88.0 70.9 13 C
9. Hickory 10.0 7.0 7.0 4.0 7.5 3.8 10.0 8.0 8.3 79.0 72.0 97.0 83.0 4 A
10. Locust 8.0 5.5 6.0 3.0 4.5 0.0 6.0 8.5 6.4 42.5 58.5 85.0 64.4 17 C
11. Mesquite 9.0 5.0 8.0 7.5 6.5 8.1 8.5 8.0 8.2 64.0 63.5 85.0 73.7 12 B
12. Oak 10.0 8.0 6.5 4.5 8.5 5.0 5.5 9.0 7.9 73.5 65.5 85.0 75.7 9 B
13. Papaw 6.0 6.5 0.0 2.0 5.0 1.3 3.5 3.0 4.3 47.0 36.0 65.0 48.4 19 D-
14. Pear 8.0 7.0 5.0 4.0 9.0 7.5 5.0 6.5 7.2 55.5 69.5 97.0 75.4 10 B
15. Persimmon 6.0 9.5 1.0 6.5 5.0   7.0 4.5 6.8 54.5   62.0 62.0 18 D
16. Spruce 7.0 2.5 3.0 7.0 4.5 8.1 8.5 6.0 6.9 54.5 60.5 82.0 67.4 16 C
17. Sumac 9.0 7.5 6.0 2.0 7.0 6.9 10.0 9.0 8.2 68.0 70.0 97.0 80.2 6 A-
18. Teak 10.0 6.0 9.0 6.0 9.0 8.1 9.0 4.5 8.5 75.0 72.0 97.0 82.7 5 A
19. Yew 10.0 2.0 6.5 7.5 6.0 6.9 7.5 8.5 7.8 54.5 59.0 85.0 69.7 15 C
                               
count: 19 19 19 19 19 18 19 19 19 19 18 19 19    
minimum: 4.5 2.0 0.0 2.0 4.5 0.0 3.5 3.0 4.3 42.5 36.0 62.0 48.4    
maximum: 10.0 10.0 10.0 10.0 9.0 11.3 10.0 10.0 9.4 88.0 95.5 97.0 91.9    
mean: 8.3 6.4 5.9 5.6 6.7 6.6 7.7 6.7 7.6 65.2 67.2 87.9 74.7    
std dev: 1.7 2.1 2.8 2.1 1.5 3.1 1.8 2.2 1.2 12.6 12.7 10.4 10.1