Seminar series for graduate students working in HEPE / HEPT. Suggested meeting time is Fridays 11:00am - 12:00pm, in room 214 (Fishbowl). Each talk should be around 40 minutes, to leave ample time for discussion and questions.
| Topic | Contents | Literature | |
|---|---|---|---|
| 1 | The Lie groups U(1), SU(2), SU(3) | Defining/adjoint representations; Flavor SU(3) | Robert Cahn, Lie Algebras |
| 2 | Hadrons and quark model | Flavor SU(3), Young tableaux, mesons and baryons | Quark Model (PDG) |
| 3 | Gauge theory and QCD | E/M U(1), color SU(3), running coupling | |
| 4 | The electroweak interaction | Weak isospin, SSB, Higgs mechanism | |
| 5 | Yukawa interaction and quark mixing | Yukawa couplings, CKM matrix, CP-violating phase | |
| 6 | The discrete symmetries C, P, T | Transformation of particle states and currents, CPT theorem | Weinberg QTF I, ch. 2 & 5 |
| 7 | Effective Hamiltonians | Δ F = 1 operators, Wilson coefficients | |
| 8 | Heavy quark symmetry / HQET | G. Buchalla, Heavy Quark Theory | |
| 9 | Meson–antimeson mixing | FCNCs, Δ F = 2 operators, neutral meson mixing, CPV | |
| 10 | CP violation in B decays | CP asymmetries, determination of CKM angles | |
| 11 | CP violation in D decays | ||
| 12 | CP violation in K decays | epsilon, epsilon', rare K decays | Belusevic, Neutral kaons |
| 13 | The strong CP problem | The θ angle, axions | |
| 14 | Flavor symmetries and flavor dynamics | ||
| 15 | Supersymmetry | Coleman-Mandula, SuSy algebra, MSSM | |
| 16 | Grand unified theories | SU(5), SO(10) | |
| 17 | Neutrino masses | Dirac and Majorana masses, see-saw mechanism | |
| 18 | Neutrino oscillations | PMNS matrix, CP phases | |
| 19 | Higgs physics | Higgs production and decay, CP and flavor violating Higgs decays | |
| 20 | The 2HDM | ||
| 21 | Top physics | ||
| 22 | Electric dipole moments | Leptonic, hadronic, atomic system; SM prediction | |
| 23 | Cosmology overview | ||
| 24 | Nucleosynthesis | ||
| 25 | The cosmic microwave background | ||
| 26 | Electroweak baryogenesis | ||
| 27 | Leptogenesis | ||
| 28 | Dark matter | ||
| 29 | Dark matter direct detection | ||
| 30 | Dark matter indirect detection | ||
| 31 | Dark energy | ||
| 32 | Accelerator physics | ||
| 33 | Detector physics | ||
| 34 | Passage of particles through matter | ||
| 35 | Resonances | ||
| 36 | Large N | E. Witten, baryons in large N | |
| 37 | Renormalization | ||
| 38 | Renormalons | Divergent series, Borel transform | M. Beneke, Renormalons |
| 39 | QCD sum rules | ||
| 40 | Dispersion relations | ||
| 41 | Infrared divergences | ||
| 42 | Jet physics | ||
| 43 | Monte‑Carlo methods |
Last updated: