quiz #1 quiz #2 quiz #3 quiz #4 quiz #5 quiz avr lab avr

mid-

term

final total rank course grade
1. Alder

e

3.5  6.5  4.0  6.0  5.5  8.7  66.5  77.5  73.8   8  B
2. Aspen 10.0  2.0  8.0  8.0  8.0  8.5  9.9  74.0  93.0  88.4   3  A
3. Buckeye 9.0  3.0  6.5  6.0  7.0  7.1  9.1  66.0  58.0  70.2   7  B
4. Larch 8.0  4.5  6.5  7.0  5.5  6.8  9.5  69.5  77.5  78.4   4  B
5. Locust 4.5  2.5  5.5  1.0  4.0  4.1  8.9  60.0  58.0  63.8   9  C
6. Maple 3.0  0.5 

e

3.5  1.5  2.7  8.9  52.0  51.0  57.0   10  C
7. Oak

e

0.0  4.0  5.0  6.0  5.0  3.5  61.0  31.5   11  I
8. Orange 8.0  10.0  8.0  8.5  7.0  8.6  10.3  81.5  88.5  90.0   2  A
9. Peach 9.0  3.5  7.5  5.0  10.0  7.9  9.1  70.0  72.0  77.4   6  B
10. Plum 9.0  7.0  9.0  3.0  7.5  8.1  9.4  89.0  95.0  91.3   1  A
11. Spruce 10.0 

e

8.5  5.0 

e

9.3  9.3  74.0  64.0  78.1   5  B
min: 3.0  0.0  4.0  1.0  1.5  2.7  3.5  52.0  51.0  31.5 
max: 10.0  10.0  9.0  8.5  10.0  9.3  10.3  89.0  95.0  91.3 
mean: 7.8  3.7  7.0  5.1  6.3  6.7  8.8  69.4  73.5  72.7 
stand dev: 2.4  3.0  1.5  2.2  2.3  2.1  1.8  10.3  15.6  17.3 
count: 9  10  10  11  10  11  11  11  10  11